Chaparral Elementary School (FUSD)
loading, please wait...
Outdoor
General
MPR
Building E, 2nd Floor
Building A, 1st Floor
Building B, 1st Floor
Building C, 1st Floor
Building D, 1st Floor
Building E, 1st Floor
Portables
| « | November 2025 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Today | ||||||
| Clear | ||||||
| « | 2025 | » | ||||
|---|---|---|---|---|---|---|
| JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
| Today | ||||||
| Clear | ||||||
| « | 2020-2029 | » | ||||
|---|---|---|---|---|---|---|
| 201920202021202220232024202520262027202820292030 | ||||||
| Today | ||||||
| Clear | ||||||
| « | 2000-2090 | » | ||||
|---|---|---|---|---|---|---|
| 199020002010202020302040205020602070208020902100 | ||||||
| Today | ||||||
| Clear | ||||||
| « | 2000-2900 | » | ||||
|---|---|---|---|---|---|---|
| 190020002100220023002400250026002700280029003000 | ||||||
| Today | ||||||
| Clear | ||||||
November 2025
November 2025
November 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|